DONNA Marathon Weekend Jacksonville Beach, Florida, United States
Course maps
Foot race
|
7 Feb 2027
26.2 mi
Distance
Elevation gain
59 ft
Elevation high
16 ft
Elevation avg
Course last updated 1 Nov 2026
Run the Marathon
Sun 7 Feb 2027
·
96 days to go
Register on RunSignup
HelloDrifter is a RunSignup affiliate.

Stats summary
| Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
|---|---|---|---|---|---|---|---|---|
| DONNA Dash Family Run presented by Dream Finders Homes | 1.0 mi | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5K | 3.1 mi | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Half Marathon | 13.1 mi | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Marathon | 26.2 mi | 761 ft | 761 ft | 16 ft | 98% | 2% | 0% | 4% |
| 110 Miles | 110.0 mi | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Event history
Race data contributors
Nick Knipe