Mallorca by UTMB Sóller, Balears Province, Spain
Course maps
Foot race
|
31 Oct 2026
34.6 mi
Distance
Elevation gain
3,963 ft
Elevation high
1,667 ft
Elevation avg
Course last updated 10 Oct 2026

Stats summary
| Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
|---|---|---|---|---|---|---|---|---|
| MEMORIAL GUIEM SEC 7K | 4.3 mi | 548 ft | 551 ft | 95 ft | 99% | 1% | 0% | 16% |
| Camins de s'Arxiduc (CDA) 26K | 16.4 mi | 3,547 ft | 4,879 ft | 1,132 ft | 44% | 40% | 16% | 37% |
| Els Tres Mils (ETM) 56K | 34.6 mi | 8,799 ft | 9,426 ft | 1,667 ft | N/A | N/A | N/A | N/A |
| Camins de pedra en sec (CPS) 104K | 64.4 mi | 14,298 ft | 14,373 ft | 1,270 ft | N/A | N/A | N/A | N/A |
| Serra de Tramuntana (SDT) 138K | 85.7 mi | 19,895 ft | 19,967 ft | 1,483 ft | N/A | N/A | N/A | N/A |
Foot race
Sóller, Balears Province, Spain
30 Oct - 01 Nov 2026
Race organization
UTMB World Series
No registration link
Event history
Race data contributors
Nick Knipe