Trail 100 Andorra by UTMB Ordino, Ordino, Andorra
Course maps
Foot race
|
13 Jun 2027
15.1 mi
Distance
Elevation gain
7,713 ft
Elevation high
5,912 ft
Elevation avg
Course last updated 10 Oct 2026

Stats summary
| Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
|---|---|---|---|---|---|---|---|---|
| Trail 10Km | 5.8 mi | 1,870 ft | 1,870 ft | 4,669 ft | 18% | 78% | 4% | 62% |
| Trail 21K | 15.1 mi | 4,715 ft | 4,711 ft | 5,912 ft | 6% | 78% | 16% | 85% |
| Trail 50K | 30.8 mi | 11,312 ft | 11,312 ft | 6,056 ft | 12% | 76% | 12% | 80% |
| Trail 80K | 47.8 mi | 14,852 ft | 14,852 ft | 5,853 ft | 21% | 75% | 4% | 67% |
| Ultra 105K | 64.7 mi | 23,031 ft | 23,041 ft | 6,467 ft | 23% | 72% | 5% | 69% |
Foot race
Ordino, Ordino, Andorra
11-13 Jun 2027
Race organization
UTMB World Series
No registration link
Event history
Race data contributors
Nick Knipe