TRIBW26 - achtste Bergen Op Zoom, North Brabant, Netherlands
Event description
Triathlon Brabantse Wal - achtste - 500 zwemmen, 20 fietsen en 5 lopen
Course maps
Foot race
|
15 May 2026
0.2 mi
Distance
Elevation gain
10 ft
Elevation high
7 ft
Elevation avg
Course last updated 9 Dec 2024
Stats summary
| Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
|---|---|---|---|---|---|---|---|---|
| 4 TRIBW- Fietsen - hardlopen | 0.1 mi | 0 ft | 0 ft | 10 ft | 100% | 0% | 0% | 83% |
| 2 TRIBW25 zwemmen - fietsen | 0.2 mi | 10 ft | 0 ft | 7 ft | 100% | 0% | 0% | 80% |
| 1 TRIBW25 zwemmen achtste | 0.4 mi | 0 ft | 0 ft | 0 ft | N/A | N/A | N/A | N/A |
| 5 TRIBW25 lopen achtste | 3.4 mi | 56 ft | 56 ft | 10 ft | 88% | 12% | 0% | 95% |
| 3 TRIBW25 fietsen achtste | 13.3 mi | 190 ft | 190 ft | 3 ft | 92% | 7% | 1% | 34% |
Mixed
15 May 2026
Race organization
Bananenwinkel
Race director
Martijn van Schaik
Race data contributors