WDHT 24/12/6 Hour @ Cove Trails La Quinta, California, United States
Event description
Solo or Relay team Run | Choose from any distance below:
December 11-12, 2026
Distances
5K – 1 loop, Saturday 7am
10K – 2 loops, Saturday 7am
Half – 4 loops, Saturday 7am
30K – 6 loops, Saturday 6am
50K – 10 loops, Saturday 6am
100 Mile – 32 loops (30hr cut off), Friday 6pm
6-Hour – AMLAP, Saturday 6am
12-Hour – Solo or relay, Saturday 12am
24-Hour – Solo or relay, Friday 6pm
Course maps
Foot race
|
12 Dec 2026
6.3 mi
Distance
Elevation gain
551 ft
Elevation high
420 ft
Elevation avg
Course last updated 6 Aug 2026

Stats summary
| Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
|---|---|---|---|---|---|---|---|---|
| 24/12/6 Hour @ Cove Trails | 3.1 mi | 282 ft | 279 ft | 420 ft | 46% | 34% | 21% | 54% |
| 5K | 1 Loop | Sat 7am | 3.1 mi | 282 ft | 279 ft | 420 ft | 46% | 34% | 21% | 54% |
| 10K | 2 loops | Sat 7am | 6.3 mi | 554 ft | 554 ft | 420 ft | 46% | 33% | 21% | 54% |
| Half | 4 loops | Sat 7am | 12.5 mi | 1,112 ft | 1,109 ft | 420 ft | 38% | 45% | 17% | 62% |
| 30K | 6 loops | Sat 6am | 18.8 mi | 1,670 ft | 1,667 ft | 420 ft | 44% | 41% | 15% | 56% |
| 50K | 10 loops | Sat 6am | 31.3 mi | 2,782 ft | 2,779 ft | 420 ft | N/A | N/A | N/A | N/A |
| 100 Mile | 32 loops | Fri 6pm | 100.1 mi | 8,907 ft | 8,907 ft | 420 ft | N/A | N/A | N/A | N/A |
Foot race
11-12 Dec 2026
Race organization
We Do Hard Things
Race director
WDHT
Event history
Race data contributors