GSER 2025 Hotham Alpine Resort, Victoria, Australia

Course maps

EmbedEdit race
Foot race | 21 Nov 2025 | 6:00 am
107.8 mi
Distance
ft
Elevation gain
6,217 ft
Elevation high
5,010 ft
Elevation avg
Trail/Dirt
ft
Elevation loss
1,654 ft
Elevation low
24%
Climb factor
Course last updated 22 Apr 2025

Stats summary

Race distanceDistanceEle gainEle lossEle avgPavedGravelDirtNarrow
GSER 2025 - 14km8.2 mi2,310 ft2,303 ft5,581 ft9%45%47%51%
GSER 2025 - 28Km15.6 mi6,253 ft2,162 ft4,810 ft3%55%41%90%
GSER 2025 - 50 Mile Relay Leg 125.3 mi5,699 ft5,554 ft5,279 ft1%62%37%67%
GSER 2025 - 50 Mile Leg 227.1 mi7,913 ft8,064 ft4,393 ft3%40%57%86%
GSER 2025 - 56km34.1 mi9,954 ft9,948 ft4,629 ft3%42%55%81%
GSER 2025 - 50 Mile52.4 mi13,658 ft13,652 ft4,820 ft2%50%48%77%
GSER 2025 - 100 Mile107.8 mi23,652 ft23,645 ft5,010 ft1%63%36%72%
Foot race
Hotham Alpine Resort, Victoria, Australia
21-22 Nov 2025

Race organization
Ultra Endurance

Race director
Megan Burns
Event locked by RD
Event history
Race data contributors