You need to sign in or sign up before continuing.

GSER 2025 Hotham Alpine Resort, Victoria, Australia

Course maps

EmbedEdit race
Foot race | 22 Nov 2025 | 6:00 am
20.0 mi
Distance
ft
Elevation gain
6,070 ft
Elevation high
5,217 ft
Elevation avg
Unspecified surface
ft
Elevation loss
4,016 ft
Elevation low
28%
Climb factor
Course last updated 28 Oct 2025

Stats summary

Race distanceDistanceEle gainEle lossEle avgPavedGravelDirtNarrow
GSER 2025 - 14km9.0 mi1,693 ft1,686 ft5,164 ft1%76%23%87%
GSER 2025 - 28Km19.0 mi6,581 ft2,920 ft4,948 ft4%55%41%83%
GSER 2025 - 50 Mile Relay Leg 120.0 mi5,072 ft4,505 ft5,217 ft0%60%40%67%
GSER 2025 - 50 Mile Leg 230.6 mi8,268 ft8,845 ft4,511 ft3%41%55%80%
GSER 2025 - 56km34.3 mi8,957 ft8,953 ft4,613 ft3%45%52%80%
GSER 2025 - 50 Mile50.6 mi13,363 ft13,356 ft4,790 ft2%48%50%75%
GSER 2025 - 100 Mile100.2 mi22,385 ft22,382 ft5,007 ft1%60%39%70%
Foot race
Hotham Alpine Resort, Victoria, Australia
21-22 Nov 2025

Race organization
Ultra Endurance

Race director
Megan Burns
Event locked by RD
Event history
Race data contributors