GSER 2025 Hotham Alpine Resort, Victoria, Australia
Course maps
Foot race
|
22 Nov 2025
|
6:00 am
30.6 mi
Distance
Elevation gain
6,217 ft
Elevation high
4,511 ft
Elevation avg
Course last updated 28 Oct 2025
Stats summary
| Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
|---|---|---|---|---|---|---|---|---|
| GSER 2025 - 14km | 9.0 mi | 1,693 ft | 1,686 ft | 5,164 ft | 1% | 76% | 23% | 87% |
| GSER 2025 - 28Km | 19.0 mi | 6,581 ft | 2,920 ft | 4,948 ft | 4% | 55% | 41% | 83% |
| GSER 2025 - 50 Mile Relay Leg 1 | 20.0 mi | 5,072 ft | 4,505 ft | 5,217 ft | 0% | 60% | 40% | 67% |
| GSER 2025 - 50 Mile Leg 2 | 30.6 mi | 8,268 ft | 8,845 ft | 4,511 ft | 3% | 41% | 55% | 80% |
| GSER 2025 - 56km | 34.3 mi | 8,957 ft | 8,953 ft | 4,613 ft | 3% | 45% | 52% | 80% |
| GSER 2025 - 50 Mile | 50.6 mi | 13,363 ft | 13,356 ft | 4,790 ft | 2% | 48% | 50% | 75% |
| GSER 2025 - 100 Mile | 100.2 mi | 22,385 ft | 22,382 ft | 5,007 ft | 1% | 60% | 39% | 70% |
Foot race
Hotham Alpine Resort, Victoria, Australia
21-22 Nov 2025
Race organization
Ultra Endurance
Race director
Megan Burns
Event locked by RD
Event history
Race data contributors